Switch Nutrition Vitality 30 Serves Powder Bundle Pack
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Nutrition Facts:
Ingredients:
Super Greens Blend, Vitamin and Micro Mineral Blend, Optimal Health Blend, Organic Mushroom Bierid, Adaptogen Blend, Thickener (Naturally Fermented L-Glutamine 500mg), Citric Acid, Natural Fllavour, Probiotic Blend, Digestive Enzyme Blend, Sweetener (Stevia).
NUTRITIONAL INFORMATION | ||
Serving size: 5g (heaped scoop) | Average Qty | Average Qty |
Serves per container: 30 | Per serve | Per 100 g |
Energy | 60 kj | 1190 kj |
Calories | 14cal | 285 cal |
Protein | 1.03 g | 20.6 g |
Fat - Total | 0.08 g | 1.50 g |
- Saturated | 0.03 g | 0.50 g |
Carbohydrates | 1.56 g | 31.1 g |
- Sugars | 0.10 g | 1.90 g |
Sodium | 6 mg | 117 mg |
VITAMIN & MICRO MINERAL BLEND | ||
Vitamin A (Beta Carotene) | 233 mcgRE | 4666 mcgRE |
Vitamin B1 (Thiamine HCL) | 336 meg | 6733 meg |
Vitamin B2 (Riboflavin) | 366 meg | 6733 meg |
Vitamin B3 (Nicotinamide) | 4.67 mg | 93.4 mg |
Vitamin B5 (Calcium Pantothenate) | 1.33 mg | 26.6 mg |
Vitamin B6 (Pyridoxal-5-Phosphate) | 433 meg | 8666 meg |
Vitamin B7 (Bioibq | 8 meg | 166.6 meg |
Vitamin B9 (5-Methyltetrahydrofolate) | 133 meg | 2666 meg |
Vitamin B12 (Methylcobalamin) | 0.8 meg | 16 meg |
Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
Vitamin D3 (Cholecalciferol) | 8 meg | 166.6 meg |
Vitamin E (Alpha Tocopherol) | 2.33 mg | 46.6 mg |
Vitamin K2 (Menaquinone-7) | 20 meg | 400 meg |
Cell Charge (Polyphenols Micro Mineral Blend) | 150 mg | 3000 mg |
SUPER GREENS BLEND | ||
Japanese Matcha Green Tea (Camelliasenenste) | 500 mg | 10000 mg |
Broccoli Sprout Powder (Brassica Oleracea) | 250 mg | 5000 mg |
Organic Spinach Powder (Spinada oleracea) | 175 mg | 3500 mg |
Organic Kale Powder (Brassica Napus) | 175 mg | 3500 mg |
Cracked Cell Chlorella cchioreiia vulgaris) | 175 mg | 3500 mg |
Wild Crafted Watercress (Nasturtium officinale) | 160 mg | 3200 mg |
Organic SpimMna (Arthrospira Platensis) | 100 mg | 2000 mg |
ORGANIC MUSHROOM BLEND | ||
Organic Maitake (Grifoia Frondose) | 125 mg | 2500 mg |
Organic Ophio Powder cc. Miiitaris) | 105 mg | 2100 mg |
Organic Shiitake (Lentinula Edodes) | 100 mg | 2000 mg |
Organic King Trumpet (Pieurotus Eryngii) | 100 mg | 2000 mg |
Organic Turkey Tail (Trametes versicolor) | 70 mg | 1400 mg |
ADAPTOGEN BLEND | ||
Astragalus ROOt (Astragalus Membranaceus) | 100 mg | 2000 mg |
Siberian Ginseng (Eieutherococcus senticosus) | 100 mg | 2000 mg |
Quercetin (Sophora Japonica) | 100 mg | 2000 mg |
PROBIOTIC BLEND | ||
Lactospore (Bacillus Coagulans) | 4 Bill CFU | 80 Bill CFU |
Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
DIGESTIVE ENZYME BLEND | ||
Lipase | 750 LIPU | 15000 LIPU |
Protease | 1000 DU | 20000 DU |
Bromelain (Pineapple Extract) | 350 GDU | 7000 GDU |
Papain | 40 mg | 800 mg |
OPTIMAL HEALTH SUPPORT BLEND | ||
Celery Seed Powder (Apium Graveolens) | 110 mg | 2200 mg |
Dandelion Root (Taraxacum Officinale) | 100 mg | 2000 mg |
Corriander Seed (Coriandrum Sativum) | 80 mg | 1600 mg |
Organic Ginger Root (Zingiber Officinale) | 50 mg | 1000 mg |
Organic Rosemary (Rosmarinus Officinalis) | 50 mg | 1000 mg |
Oregano Leaf Powder (Origanum Vulgare) | 50 mg | 1000 mg |
Directions:
Take 1 - 3 scoops daily in approximately 500ml of water. We recommend trying it in the morning with cold water and lemon juice for a refreshing wake up.
Caution:
At Fat Burner Only we do our best to ensure the accuracy of our images and information on product pages. Some manufacturing changes to packaging and/or ingredients may be pending update on our site. If you see something that needs updating please let us know via email to admin@fatburnersonly.com.au so we can continue to give our Burners the most accurate images and Information possible. On very rare occasions items may ship with alternate packaging. We always suggest reading labels and directions of products before use to ensure you have the most up to date information.
Nutrition Facts:
Ingredients:
Super Greens Blend, Vitamin and Micro Mineral Blend, Optimal Health Blend, Organic Mushroom Bierid, Adaptogen Blend, Thickener (Naturally Fermented L-Glutamine 500mg), Citric Acid, Natural Fllavour, Probiotic Blend, Digestive Enzyme Blend, Sweetener (Stevia).
NUTRITIONAL INFORMATION | ||
Serving size: 5g (heaped scoop) | Average Qty | Average Qty |
Serves per container: 30 | Per serve | Per 100 g |
Energy | 60 kj | 1190 kj |
Calories | 14cal | 285 cal |
Protein | 1.03 g | 20.6 g |
Fat - Total | 0.08 g | 1.50 g |
- Saturated | 0.03 g | 0.50 g |
Carbohydrates | 1.56 g | 31.1 g |
- Sugars | 0.10 g | 1.90 g |
Sodium | 6 mg | 117 mg |
VITAMIN & MICRO MINERAL BLEND | ||
Vitamin A (Beta Carotene) | 233 mcgRE | 4666 mcgRE |
Vitamin B1 (Thiamine HCL) | 336 meg | 6733 meg |
Vitamin B2 (Riboflavin) | 366 meg | 6733 meg |
Vitamin B3 (Nicotinamide) | 4.67 mg | 93.4 mg |
Vitamin B5 (Calcium Pantothenate) | 1.33 mg | 26.6 mg |
Vitamin B6 (Pyridoxal-5-Phosphate) | 433 meg | 8666 meg |
Vitamin B7 (Bioibq | 8 meg | 166.6 meg |
Vitamin B9 (5-Methyltetrahydrofolate) | 133 meg | 2666 meg |
Vitamin B12 (Methylcobalamin) | 0.8 meg | 16 meg |
Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
Vitamin D3 (Cholecalciferol) | 8 meg | 166.6 meg |
Vitamin E (Alpha Tocopherol) | 2.33 mg | 46.6 mg |
Vitamin K2 (Menaquinone-7) | 20 meg | 400 meg |
Cell Charge (Polyphenols Micro Mineral Blend) | 150 mg | 3000 mg |
SUPER GREENS BLEND | ||
Japanese Matcha Green Tea (Camelliasenenste) | 500 mg | 10000 mg |
Broccoli Sprout Powder (Brassica Oleracea) | 250 mg | 5000 mg |
Organic Spinach Powder (Spinada oleracea) | 175 mg | 3500 mg |
Organic Kale Powder (Brassica Napus) | 175 mg | 3500 mg |
Cracked Cell Chlorella cchioreiia vulgaris) | 175 mg | 3500 mg |
Wild Crafted Watercress (Nasturtium officinale) | 160 mg | 3200 mg |
Organic SpimMna (Arthrospira Platensis) | 100 mg | 2000 mg |
ORGANIC MUSHROOM BLEND | ||
Organic Maitake (Grifoia Frondose) | 125 mg | 2500 mg |
Organic Ophio Powder cc. Miiitaris) | 105 mg | 2100 mg |
Organic Shiitake (Lentinula Edodes) | 100 mg | 2000 mg |
Organic King Trumpet (Pieurotus Eryngii) | 100 mg | 2000 mg |
Organic Turkey Tail (Trametes versicolor) | 70 mg | 1400 mg |
ADAPTOGEN BLEND | ||
Astragalus ROOt (Astragalus Membranaceus) | 100 mg | 2000 mg |
Siberian Ginseng (Eieutherococcus senticosus) | 100 mg | 2000 mg |
Quercetin (Sophora Japonica) | 100 mg | 2000 mg |
PROBIOTIC BLEND | ||
Lactospore (Bacillus Coagulans) | 4 Bill CFU | 80 Bill CFU |
Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
DIGESTIVE ENZYME BLEND | ||
Lipase | 750 LIPU | 15000 LIPU |
Protease | 1000 DU | 20000 DU |
Bromelain (Pineapple Extract) | 350 GDU | 7000 GDU |
Papain | 40 mg | 800 mg |
OPTIMAL HEALTH SUPPORT BLEND | ||
Celery Seed Powder (Apium Graveolens) | 110 mg | 2200 mg |
Dandelion Root (Taraxacum Officinale) | 100 mg | 2000 mg |
Corriander Seed (Coriandrum Sativum) | 80 mg | 1600 mg |
Organic Ginger Root (Zingiber Officinale) | 50 mg | 1000 mg |
Organic Rosemary (Rosmarinus Officinalis) | 50 mg | 1000 mg |
Oregano Leaf Powder (Origanum Vulgare) | 50 mg | 1000 mg |
Directions:
Take 1 - 3 scoops daily in approximately 500ml of water. We recommend trying it in the morning with cold water and lemon juice for a refreshing wake up.
Caution:
At Fat Burner Only we do our best to ensure the accuracy of our images and information on product pages. Some manufacturing changes to packaging and/or ingredients may be pending update on our site. If you see something that needs updating please let us know via email to admin@fatburnersonly.com.au so we can continue to give our Burners the most accurate images and Information possible. On very rare occasions items may ship with alternate packaging. We always suggest reading labels and directions of products before use to ensure you have the most up to date information.
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.