Medlab ORSBiotic Powder
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
ORSBiotic™ is patented and scientifically designed to reduce occurrence of diarrhoea in children which can cause dehydration. ORSBiotic™ also provides electrolytes and supports gastrointestinal system health for the whole family.
ORSBiotic™ contains selected probiotic species which can help maintain gastrointestinal homeostasis. Saccharomyces boulardii and zinc have clinical evidence for providing therapeutic support for various triggers of diarrhoea and may help reduce the occurrence of diarrhoea in children.
Features:
STANDARD INDICATIONS
SPECIFIC INDICATIONS
Nutrition Facts
Ingredients:
EACH 5g DOSE (1 SCOOP) CONTAINS | ||
Lactobacillus gasseri (Med 23) | 2 billion | |
Bifidobacterium breve (Med12) | 2 billion | |
Lactobacillus plantarum (Med 25) | 2 billion | |
Sodium Chloride | 533.2 mg | |
Equiv. Sodium | 209.7 mg | 46 mmol/L |
Equiv. Chloride | 323.5 mg | 46 mmol/L |
Potassium Citrate | 449.1 mg | |
Equiv. Potassium | 162.6 mg | 22 mmol/L |
Equiv. Citrate | 261.8 mg | 30 mmol/L |
Glucose Anhydrous | 2.5 g | 71 mmol/L |
Citric Acid Anhydrous | 890.5 mg | |
Zinc Gluconate | 44.8 mg | 1 mmol/L |
Equiv. Zinc | 6.4 mg | 0.5 mmol/L |
Total | 8 Billion CFU* | 216.5 mmol/L |
CFU: Colony Forming Units
Excipient Ingredients
Orange Flavour
Silica
Stevia
Carrot
Thaumatin
Directions:
WARNINGS
SIDE EFFECTS
Nutrition Facts
Ingredients:
EACH 5g DOSE (1 SCOOP) CONTAINS | ||
Lactobacillus gasseri (Med 23) | 2 billion | |
Bifidobacterium breve (Med12) | 2 billion | |
Lactobacillus plantarum (Med 25) | 2 billion | |
Sodium Chloride | 533.2 mg | |
Equiv. Sodium | 209.7 mg | 46 mmol/L |
Equiv. Chloride | 323.5 mg | 46 mmol/L |
Potassium Citrate | 449.1 mg | |
Equiv. Potassium | 162.6 mg | 22 mmol/L |
Equiv. Citrate | 261.8 mg | 30 mmol/L |
Glucose Anhydrous | 2.5 g | 71 mmol/L |
Citric Acid Anhydrous | 890.5 mg | |
Zinc Gluconate | 44.8 mg | 1 mmol/L |
Equiv. Zinc | 6.4 mg | 0.5 mmol/L |
Total | 8 Billion CFU* | 216.5 mmol/L |
CFU: Colony Forming Units
Excipient Ingredients
Orange Flavour
Silica
Stevia
Carrot
Thaumatin
Directions:
WARNINGS
SIDE EFFECTS
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.