| Nutrition Facts | |
|---|---|
| Ingredient | Per 1 tab |
| Rehmannia glutinosa (Rehmannia) root extract | 200 mg |
| equiv. root dry | 1.2 g |
| Vitex agnus-castus (Chaste Tree) fruit extract | 10 mg |
| equiv. fruit dry | 100 mg |
| Angelica polymorpha (Dong Quai) root extract | 50 mg |
| equiv. root dry | 200 mg |
| Dioscorea oppositifolia (Chinese Yam) root & rhizome extract | 40 mg |
| equiv. root & rhizome dry | 200 mg |
| Paeonia lactiflora (Peony) root extract | 28.57 mg |
| equiv. root dry | 200 mg |
| Bupleurum falcatum (Bupleurum) root extract | 20 mg |
| equiv. root dry | 200 mg |
| Calcium hydrogen phosphate dihydrate | 350 mg |
| equiv. Calcium | 81.6 mg |
| equiv. Phosphorus | 63 mg |
| Calcium amino acid chelate | 50 mg |
| equiv. Calcium | 10 mg |
| Magnesium amino acid chelate | 50 mg |
| equiv. Magnesium | 10 mg |
| Colecalciferol (Vitamin D3) | 2.5 mcg |
| equiv. Vitamin D3 | 100 IU |
| Rehmannia glutinosa (Rehmannia) root extract | 633.33 mg |
| equiv. root dry | 7.6 g |
| Ziziphus jujuba (Zizyphus) seed extract | 200 mg |
| equiv. seed dry | 10 g |
Warnings:
Always read the label & follow the directions for use.
If symptoms persist, consult your healthcare professional.
If you have any medical conditions or are taking prescription medications, consult your healthcare professional prior to use as it may interact with some prescription medications.

