ChinaMed Sports Injury Formula 78 Capsules
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
This formula is based on Die Da Wan (Pill Formula for Traumatic Injury) that was first recorded in the Small Collection of Fine Formulas (liang fang ji ye) by Xie Yuan-qing, 1842. Formulas to treat traumatic injury have been used in China for several thousand years to treat injuries sustained in military combat as well as during martial arts training. Traditionally the principles of treatment centre on activating the Blood in order to assist in the breakdown and removal of damaged tissue and dead cells, and also to alleviate pain. In addition, herbs that tonify the Liver and Kidney to promote the regeneration of injured tissues are generally also included.
This formula is listed in the Pharmacopoeia of the People's Republic of China and is a complex prescription with 20 different herbal ingredients. Typical of it's class, it has both tonifying as well as dispersing actions. Herbs that nourish the Blood, as well as tonify the Liver and Kidney are included in order to strengthen the tendons, ligaments and bones, and thus promote healing.
Herbs that activate the Blood and dispel stasis relieve pain, assist in the removal of cellular debris, reduce inflammation and swelling and also to allow nutrients better access to the local area. Note the inclusion of Panax notoginseng, root (tian qi), which stops internal bleeding, in addition to its anti-inflammatory and analgesic actions. This formula is suitable for the treatment of traumatic injury with bruising, swelling and pain, e.g. fracture, dislocation, torn or inflamed ligaments.
TCM ACTIONS
Activates the Blood and dispels stasis, nourishes the Liver and Kidney to strengthen the tendons, ligaments and bones.
TCM SYNDROMES
Blood stasis causing localized pain.
INDICATIONS
Sports injury, soft tissue trauma, slow healing injuries, lumbar muscular sprain, bone fracture.
SIGNS & SYMPTOMS
(Key clinical features in bold)
Ingredients:
Nutrition Information | |
Ingredient | Per 1 cap |
Angelica polymorpha (Dong Quai) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Boswellia carterii gum oleoresin extract | 11.31 mg |
equiv. gum oleoresin dry | 67.86 mg |
Caesalpinia sappan stem heartwood extract | 11.31 mg |
equiv. stem heartwood dry | 67.86 mg |
Carthamus tinctorius (Safflower) flower extract | 11.31 mg |
equiv. flower dry | 67.86 mg |
Citrus aurantium (Bitter Orange) fruit extract | 11.31 mg |
equiv. fruit dry | 67.86 mg |
Commiphora myrrha (Myrrh) gum oleoresin extract | 11.31 mg |
equiv. gum oleoresin dry | 67.86 mg |
Corydalis turtschaninovii (Corydalis) rhizome extract | 18.84 mg |
equiv. rhizome dry | 113.04 mg |
Curcuma longa (Turmeric) rhizome extract | 11.31 mg |
equiv. rhizome dry | 67.86 mg |
Curcuma zedoaria (Zedoary) rhizome extract | 11.31 mg |
equiv. root dry | 67.86 mg |
Cyathula officinalis root extract | 15.06 mg |
equiv. root dry | 90.36 mg |
Daemonorops draco (Dragon's Blood) sap resin extract | 11.31 mg |
equiv. sap resin dry | 67.86 mg |
Dipsacus asper (Teasel Root) root extract | 11.31 mg |
equiv. tuber dry | 67.86 mg |
Drynaria fortunei rhizome extract | 11.31 mg |
equiv. rhizome dry | 67.86 mg |
Glycyrrhiza uralensis (Licorice) root extract | 6.27 mg |
equiv. root dry | 37.62 mg |
Paeonia lactiflora (Peony) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Paeonia suffruticosa (Tree Peony) stem bark extract | 11.31 mg |
equiv. stem bark dry | 67.86 mg |
Paeonia veitchii (Veitch's Peony) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Panax notoginseng (Tienchi Ginseng) root powder dry | 7.53 mg |
equiv. root dry | 45.18 mg |
Platycodon grandiflorus (Balloonflower) root extract | 11.31 mg |
equiv. root dry | 67.86 mg |
Prunus persica seed extract | 11.31 mg |
equiv. seed dry | 67.86 mg |
Salvia miltiorrhiza (Dan shen) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Saposhnikovia divaricata (Fang Feng/Ledebouriella Root Siler) root extract | 11.361 mg |
equiv. root dry | 67.86 mg |
Siphonestegia chinensis herb extract | 11.31 mg |
equiv. herb dry | 67.86 mg |
Sparganium stoloniferum tuber extract | 11.31 mg |
equiv. tuber dry | 67.86 mg |
Directions:
Adult: Take 2 capsules, 2 times daily one hour away from food or as directed by your healthcare professional.
Cautions:
Ingredients:
Nutrition Information | |
Ingredient | Per 1 cap |
Angelica polymorpha (Dong Quai) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Boswellia carterii gum oleoresin extract | 11.31 mg |
equiv. gum oleoresin dry | 67.86 mg |
Caesalpinia sappan stem heartwood extract | 11.31 mg |
equiv. stem heartwood dry | 67.86 mg |
Carthamus tinctorius (Safflower) flower extract | 11.31 mg |
equiv. flower dry | 67.86 mg |
Citrus aurantium (Bitter Orange) fruit extract | 11.31 mg |
equiv. fruit dry | 67.86 mg |
Commiphora myrrha (Myrrh) gum oleoresin extract | 11.31 mg |
equiv. gum oleoresin dry | 67.86 mg |
Corydalis turtschaninovii (Corydalis) rhizome extract | 18.84 mg |
equiv. rhizome dry | 113.04 mg |
Curcuma longa (Turmeric) rhizome extract | 11.31 mg |
equiv. rhizome dry | 67.86 mg |
Curcuma zedoaria (Zedoary) rhizome extract | 11.31 mg |
equiv. root dry | 67.86 mg |
Cyathula officinalis root extract | 15.06 mg |
equiv. root dry | 90.36 mg |
Daemonorops draco (Dragon's Blood) sap resin extract | 11.31 mg |
equiv. sap resin dry | 67.86 mg |
Dipsacus asper (Teasel Root) root extract | 11.31 mg |
equiv. tuber dry | 67.86 mg |
Drynaria fortunei rhizome extract | 11.31 mg |
equiv. rhizome dry | 67.86 mg |
Glycyrrhiza uralensis (Licorice) root extract | 6.27 mg |
equiv. root dry | 37.62 mg |
Paeonia lactiflora (Peony) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Paeonia suffruticosa (Tree Peony) stem bark extract | 11.31 mg |
equiv. stem bark dry | 67.86 mg |
Paeonia veitchii (Veitch's Peony) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Panax notoginseng (Tienchi Ginseng) root powder dry | 7.53 mg |
equiv. root dry | 45.18 mg |
Platycodon grandiflorus (Balloonflower) root extract | 11.31 mg |
equiv. root dry | 67.86 mg |
Prunus persica seed extract | 11.31 mg |
equiv. seed dry | 67.86 mg |
Salvia miltiorrhiza (Dan shen) root extract | 18.84 mg |
equiv. root dry | 113.04 mg |
Saposhnikovia divaricata (Fang Feng/Ledebouriella Root Siler) root extract | 11.361 mg |
equiv. root dry | 67.86 mg |
Siphonestegia chinensis herb extract | 11.31 mg |
equiv. herb dry | 67.86 mg |
Sparganium stoloniferum tuber extract | 11.31 mg |
equiv. tuber dry | 67.86 mg |
Directions:
Adult: Take 2 capsules, 2 times daily one hour away from food or as directed by your healthcare professional.
Cautions:
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.