Botanika Blends Plant Protein PB&J 1kg
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Our Peanut Butter & Jam Plant Protein is the most requested flavour of 2020. After much conjuring and magical refinements, the Wizard finally wiped the sweat off his brow, hung up his hat and finally handed the secret recipe to the crazed wood elves to begin manufacturing this unique flavour earlier this month. This flavour is our second release of 2021, which is 1 of 3 brand new flavours of 2021. Our Plant Based proteins focus on all natural, gut friendly benefits which you can notice the difference. Plant-based diets have been consistently proven to lower oxidative stress, reduce inflammation and control blood pressure and cholesterol. Plant Protein is an organic protein powder that aims to be the best tasting and most functional powder on the market for health-conscious consumers. Crafted By Nature, Powered By Plants
Ingredients:
Organic Pea Protein, Peanut Powder(14%), Organic Brown Rice Protein, Natural Flavour, Sunflower Lecithin, Coconut Milk Powder, Strawberry Powder(2%), Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Steviol Glycosides),Sea Salt, Probiotic (Bacillus coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Allergen Warning: Contains Peanut
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 686kJ | 1720kJ |
Protein | 25.3g | 63.3g |
Fat, Total | 4.9g | 12.3g |
Fat, Saturated | 1.6g | 3.9g |
Carbohydrates, Total | 4.1g | 10.3g |
Sugars | 1.4g | 3.4g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 3.2g | 8.1g |
Sodium | 467mg | 1170mg |
Calcium | 167mg | 417mg |
Magnesium | 16.8mg | 42mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.5billion CFU | 3.7billion CFU |
Gluten (not detected) | ||
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 1860mg | 4660mg |
L-Methionine (Methionine) | 310mg | 780mg |
L-Phenylalanine (Phenylalanine) | 1410mg | 3520mg |
L-Threonine (Threonine) | 960mg | 2400mg |
L-Tryptophan (Tryptophan) | 240mg | 600mg |
L-Isoleucine (Isoleucine) | 1300mg | 3250mg |
L-Leucine (Leucine) | 2280mg | 5700mg |
L-Valine (Valine) | 1470mg | 3680mg |
L-Histidine (Histidine) | 660mg | 1640mg |
L-Alanine (Alanine) | 1140mg | 2480mg |
L-Arginine (Arginine) | 2250mg | 5630mg |
L-Aspartic Acid (Aspartic acid) | 2940mg | 7360mg |
L-Cysteine (Cysteine) | 220mg | 540mg |
L-Glycine (Glycine) | 1080mg | 2710mg |
L-Glutamic acid (Glutamic acid) | 4780mg | 11960mg |
L-Proline (Proline) | 1140mg | 2860mg |
L-Serine (Serine) | 1360mg | 3400mg |
L-Tyrosine (Tyrosine) | 960mg | 2390mg |
Directions:
Mix 40G Of This Mix With 200ML Of Water/Mylk And Shake Well
Ingredients:
Organic Pea Protein, Peanut Powder(14%), Organic Brown Rice Protein, Natural Flavour, Sunflower Lecithin, Coconut Milk Powder, Strawberry Powder(2%), Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Steviol Glycosides),Sea Salt, Probiotic (Bacillus coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Allergen Warning: Contains Peanut
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 686kJ | 1720kJ |
Protein | 25.3g | 63.3g |
Fat, Total | 4.9g | 12.3g |
Fat, Saturated | 1.6g | 3.9g |
Carbohydrates, Total | 4.1g | 10.3g |
Sugars | 1.4g | 3.4g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 3.2g | 8.1g |
Sodium | 467mg | 1170mg |
Calcium | 167mg | 417mg |
Magnesium | 16.8mg | 42mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.5billion CFU | 3.7billion CFU |
Gluten (not detected) | ||
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 1860mg | 4660mg |
L-Methionine (Methionine) | 310mg | 780mg |
L-Phenylalanine (Phenylalanine) | 1410mg | 3520mg |
L-Threonine (Threonine) | 960mg | 2400mg |
L-Tryptophan (Tryptophan) | 240mg | 600mg |
L-Isoleucine (Isoleucine) | 1300mg | 3250mg |
L-Leucine (Leucine) | 2280mg | 5700mg |
L-Valine (Valine) | 1470mg | 3680mg |
L-Histidine (Histidine) | 660mg | 1640mg |
L-Alanine (Alanine) | 1140mg | 2480mg |
L-Arginine (Arginine) | 2250mg | 5630mg |
L-Aspartic Acid (Aspartic acid) | 2940mg | 7360mg |
L-Cysteine (Cysteine) | 220mg | 540mg |
L-Glycine (Glycine) | 1080mg | 2710mg |
L-Glutamic acid (Glutamic acid) | 4780mg | 11960mg |
L-Proline (Proline) | 1140mg | 2860mg |
L-Serine (Serine) | 1360mg | 3400mg |
L-Tyrosine (Tyrosine) | 960mg | 2390mg |
Directions:
Mix 40G Of This Mix With 200ML Of Water/Mylk And Shake Well
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.