Bodiez protein water
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
The BODIE’Z Optimum range is a revolutionary world first. Scientifically created for the athlete in you. A high protein hit that’s refreshing and light on the stomach. Easily consumed before, during and after a workout
Nutrition Facts:
Ingredients
Whey Protein Isolate (77%) (From MILK), Erythritol, Natural Flavour, Citric Acid, Natural Colour (163), Sodium Citrate, Steviol Glycosides, Maltodextrin (From Maize), Vitamins (Thiamin, Vitamin B6, Vitamin B12, Vitamin D, Calcium Pantothenate, Vitamin E, Vitamin C), Minerals (Iodine, Sodium Selenite).
Contains MILK - Suitable for Vegetarians
NUTRITIONAL INFORMATION | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
Serves = 23 | PER 43g SERVE | PER 100g |
Energy | 547KJ (131Cal) | 1052KJ (251Cal) |
Protein | 30g | 58g |
- Gluten | 0g | 0g |
Fat-Total | <1g (0.1g) | <1g (0.19g) |
- Saturated | <1g (0.02g) | < 1 g (0.04g) |
Carbohydrates | < 1g (0.99g) | 1.9g |
- Sugars | < 1g (0.12g) | <1g (0.2g) |
- Lactose | 0g | 0g |
- Galactose | 0g | 0g |
Erythritol | 7.5g | 14.4g |
Sodium | 0.04g | 0.077g |
Dietary fibrea | <1g | <1g |
AMINO ACID PROFILE | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | PER 100g | |
Alanine | 1.617g | 3.11g |
Arginine | 0.792g | 1.52g |
Aspartic Acid | 3.366g | 6.47g |
Cystine/Cysteine | 0.759g | 1.46g |
Glutamic Acid | 5.808g | 11.17g |
Glycine | 0.561g | 1.08g |
Histidine* | 0.528g | 1.02g |
Isoleucine* | 1.881g | 3.62g |
Leucine* | 3.366g | 6.47g |
Lysine* | 2.871g | 5.52g |
Methionine* | 1.155g | 2.22g |
Phenylalanine* | 0.957g | 1.84g |
Proline | 1.947g | 3.74g |
Serine | 1.518g | 2.92g |
Threonine* | 2.079g | 4g |
Tryptophan* | 0.528g | 1.02g |
Tyrosine | 0.924g | 1.78g |
Valine* | 1.947g | 3.74g |
* Essential Amino Acids Branched-Chain Amino Acids (BCAA) |
COMPOSITION INFORMATION | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | % RDI | PER 100g |
Iodine 0.015mg | 10% RDI | 0.029mg |
Selenium 0.008mg | 11% RDI | 0.015mg |
Vitamin B1 0.11mg | 10% RDI | 0.21 mg |
Vitamin B5 0.6mg | 12% RDI | 1.15mg |
Vitamin B6 0.16mg | 10% RDI | 0.31 mg |
Vitamin B12 0.001 mg | 25% RDI | 0.001 mg |
Vitamin D 0.001 mg | 10% RDI | 0.002mg |
Vitamin E 1mg | 10% RDI | 1.92mg |
TRACE MINERALS | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | PER 100g | |
Calcium | 9.9mg | 19.04mg |
Potassium | 13.2mg | 25.38mg |
Phosphorus | 37.5mg | 72.12mg |
Magnesium | 1.32mg | 2.54mg |
Nutrition Facts:
Ingredients
Whey Protein Isolate (77%) (From MILK), Erythritol, Natural Flavour, Citric Acid, Natural Colour (163), Sodium Citrate, Steviol Glycosides, Maltodextrin (From Maize), Vitamins (Thiamin, Vitamin B6, Vitamin B12, Vitamin D, Calcium Pantothenate, Vitamin E, Vitamin C), Minerals (Iodine, Sodium Selenite).
Contains MILK - Suitable for Vegetarians
NUTRITIONAL INFORMATION | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
Serves = 23 | PER 43g SERVE | PER 100g |
Energy | 547KJ (131Cal) | 1052KJ (251Cal) |
Protein | 30g | 58g |
- Gluten | 0g | 0g |
Fat-Total | <1g (0.1g) | <1g (0.19g) |
- Saturated | <1g (0.02g) | < 1 g (0.04g) |
Carbohydrates | < 1g (0.99g) | 1.9g |
- Sugars | < 1g (0.12g) | <1g (0.2g) |
- Lactose | 0g | 0g |
- Galactose | 0g | 0g |
Erythritol | 7.5g | 14.4g |
Sodium | 0.04g | 0.077g |
Dietary fibrea | <1g | <1g |
AMINO ACID PROFILE | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | PER 100g | |
Alanine | 1.617g | 3.11g |
Arginine | 0.792g | 1.52g |
Aspartic Acid | 3.366g | 6.47g |
Cystine/Cysteine | 0.759g | 1.46g |
Glutamic Acid | 5.808g | 11.17g |
Glycine | 0.561g | 1.08g |
Histidine* | 0.528g | 1.02g |
Isoleucine* | 1.881g | 3.62g |
Leucine* | 3.366g | 6.47g |
Lysine* | 2.871g | 5.52g |
Methionine* | 1.155g | 2.22g |
Phenylalanine* | 0.957g | 1.84g |
Proline | 1.947g | 3.74g |
Serine | 1.518g | 2.92g |
Threonine* | 2.079g | 4g |
Tryptophan* | 0.528g | 1.02g |
Tyrosine | 0.924g | 1.78g |
Valine* | 1.947g | 3.74g |
* Essential Amino Acids Branched-Chain Amino Acids (BCAA) |
COMPOSITION INFORMATION | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | % RDI | PER 100g |
Iodine 0.015mg | 10% RDI | 0.029mg |
Selenium 0.008mg | 11% RDI | 0.015mg |
Vitamin B1 0.11mg | 10% RDI | 0.21 mg |
Vitamin B5 0.6mg | 12% RDI | 1.15mg |
Vitamin B6 0.16mg | 10% RDI | 0.31 mg |
Vitamin B12 0.001 mg | 25% RDI | 0.001 mg |
Vitamin D 0.001 mg | 10% RDI | 0.002mg |
Vitamin E 1mg | 10% RDI | 1.92mg |
TRACE MINERALS | ||
2 Scoops (43g) = 1 SERVE. All quantities are averages | ||
PER 43g SERVE | PER 100g | |
Calcium | 9.9mg | 19.04mg |
Potassium | 13.2mg | 25.38mg |
Phosphorus | 37.5mg | 72.12mg |
Magnesium | 1.32mg | 2.54mg |
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.