Prana On Hydrate Plus
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Nutrition Facts:
Ingredients:
Amino Acids (L-Leucine, L-Phenylalanine, L-Histidine, L-Lysine, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan), Natural Flavour, Orange Juice Powder 9%, Citric Acid, Coconut Water Powder (6.9%), Minerals (Sodium Chloride, Potassium Citrate, Calcium Citrate, Magnesium Citrate), Vitamins [Vitamin C (Ascorbic Acid), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin)], Sweetener (Steviol Glycosides, Thaumatin), Natural Colour (Paprika, Beet Red).
Servings per package 35 Servings 6g Per 300ml water | ||
| Quantity Per Serve 6g | Quantity Per 100g | |
| Energy | 27 kJ (6 Cal) | 445 kJ (106 Cal) |
| Protein | less than 1 g | less than 1 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | less than 1 g | less than 1 g |
| - Saturated | less than 0.1 g | less than 0.1 g |
| Carbohydrates 1.1 g | 18.7 g | |
| - Sugars | less than 1 g | 6.3 g |
| Sodium | 40 mg | 671 mg |
| Vitamin B6 | 3.2 mg (50% RDI)* | 53 mg |
| Vitamin B12 | 4 pg (200%RDI) | 67mg |
| Vitamin C | 80 mg (200% RDI) | 1333 mg |
| OTHER INGREDIENTS | ||
| Quantity Serve 6 g | Quantity per 100 g | |
| Potassium Citrate | 50 mg | 833 mg |
| Magnesium Citrate | 32mg | 533 mg |
| L-Lysine | 420 mg | 7000 mg |
| L-Histidine | 420 mg | 7000 mg |
| L-lsoleucine | 350 mg | 5830 mg |
| L-Leucine | 490 mg | 8170 mg |
| L-Methionine | 180 mg | 3000 mg |
| L-Phenylalanine | 490 mg | 8170 mg |
| L-Tryptophan | 100 mg | 1670 mg |
| L-Valine | 350 mg | 5830 mg |
| L-Threonine | 245 mg | 4090 mg |
Nutrition Facts:
Ingredients:
Amino Acids (L-Leucine, L-Phenylalanine, L-Histidine, L-Lysine, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan), Natural Flavour, Orange Juice Powder 9%, Citric Acid, Coconut Water Powder (6.9%), Minerals (Sodium Chloride, Potassium Citrate, Calcium Citrate, Magnesium Citrate), Vitamins [Vitamin C (Ascorbic Acid), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin)], Sweetener (Steviol Glycosides, Thaumatin), Natural Colour (Paprika, Beet Red).
Servings per package 35 Servings 6g Per 300ml water | ||
| Quantity Per Serve 6g | Quantity Per 100g | |
| Energy | 27 kJ (6 Cal) | 445 kJ (106 Cal) |
| Protein | less than 1 g | less than 1 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | less than 1 g | less than 1 g |
| - Saturated | less than 0.1 g | less than 0.1 g |
| Carbohydrates 1.1 g | 18.7 g | |
| - Sugars | less than 1 g | 6.3 g |
| Sodium | 40 mg | 671 mg |
| Vitamin B6 | 3.2 mg (50% RDI)* | 53 mg |
| Vitamin B12 | 4 pg (200%RDI) | 67mg |
| Vitamin C | 80 mg (200% RDI) | 1333 mg |
| OTHER INGREDIENTS | ||
| Quantity Serve 6 g | Quantity per 100 g | |
| Potassium Citrate | 50 mg | 833 mg |
| Magnesium Citrate | 32mg | 533 mg |
| L-Lysine | 420 mg | 7000 mg |
| L-Histidine | 420 mg | 7000 mg |
| L-lsoleucine | 350 mg | 5830 mg |
| L-Leucine | 490 mg | 8170 mg |
| L-Methionine | 180 mg | 3000 mg |
| L-Phenylalanine | 490 mg | 8170 mg |
| L-Tryptophan | 100 mg | 1670 mg |
| L-Valine | 350 mg | 5830 mg |
| L-Threonine | 245 mg | 4090 mg |
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.