Cellucor C4 Energy + Aminos
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Cellucor C4 Energy + Aminos
Clearance special - reduced! Whilst stock lasts
Cellucor C4 Energy + Aminos is designed to provide a balance of energy, hydration, and recovery support in one convenient formula. Combining a blend of amino acids with a gentle dose of natural caffeine, this supplement is crafted to help you power through training while also supporting muscle repair. With zero sugar and refreshing fruit flavours, it’s a versatile option for anyone looking to stay energised and hydrated throughout their active lifestyle.
At the core of this formula is an Amino Acid Blend featuring L-Leucine, L-Isoleucine, and L-Valine (BCAAs), which play a role in muscle recovery and performance. Beta-Alanine (CarnoSyn®) is included to support endurance, while Taurine and L-Glutamine contribute to hydration and muscle function. Essential amino acids such as L-Lysine, L-Threonine, and L-Arginine provide additional support for muscle repair and overall performance. Natural caffeine from green coffee bean extract (100mg per serving) delivers a mild energy lift without being overpowering. Electrolytes including sodium, potassium, magnesium, and chloride are also present, helping maintain hydration balance during exercise. Added vitamins such as B6 and B12 contribute to energy metabolism, while niacin supports normal energy production. Cellucor C4 Energy + Aminos offers a practical solution for those seeking a refreshing, sugar-free drink that combines energy, hydration, and recovery support. Whether used before, during, or after training, it’s formulated to help you perform at your best and back it up with quality recovery.
Ingredients:
Nutritional information | ||||
| Serving Size: 8.3g (Approx. 1 level scoop) | ||||
| Servings Per Container: 30 | ||||
Amount Per Serving % DV | Amount Per Serving % DV | |||
| Calories | 25 | 50 | ||
| Total Carbohydrate | <1g | <1%** | 1g | <1%** |
| Total Suqars | 0g | |||
| Includes Oq Added Suqars | 0%** | 0%** | ||
| Niacinamide | 8mg | 0.5 | 16mg | 1 |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.7mg | 1 | 3.4mg | 2 |
| Vitamin B12 (as Methylcobalamin) | 1.2mcg | 0.5 | 2.4mcg | 1 |
| Maqnesium (asTrimaqnesium Citrate) | 20mg | 0.05 | 40mg | 0.1 |
| Chloride (as Sodium Chloride)* | 300mg | 0.13 | 600mg | 0.26 |
| Sodium (as Sodium Chloride)* | 190mg | 0.08 | 380mg | 0.17 |
| Potassium (as Dipotassium Phosphate)1 | 60mg | 0.01 | 120ma | 0.03 |
| Amino Acid Blend | 5g | 10g | ||
| L-Leucine | 1.25g | 2.5g | ||
| CarnoSyn® Beta-Alanine | 800mg | 1.6g | ||
| L-lsoleucine | 625mg | l.25g | ||
| L-Valine | 625mg | 1.25g | ||
| Taurine | 500mg | 19 | ||
| L-Lysine Hydrochloride | 250mg | 500mg | ||
| L-Phenylalanine | 250mg | 500mg | ||
| L-Threonine | 250mg | 500mg | ||
| L-Arginine | 200mg | 400mg | ||
| L-Glutamine | 175mg | 350mg | ||
| L-Histidine | 25mq | 50mg | ||
| L-Methionine | 25mq | 50mg | ||
| L-Tryptophan | 25mg | 50mg | ||
| Natural Caffeine (From Green Coffee Bean extract) | 100mg | 200mg |
Other Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Sucralose, Silicon Dioxide, Acesulfame Potassium, Spirulina Extract (color).
Directions:
Adults: Mix 1 serve with 360ml of water and mix well. Adjust volume of water to suit sweetness and flavour preference.
Do not consume more than recommended serves per day.
Do not consume within a few hours of bedtime.
Ingredients:
Nutritional information | ||||
| Serving Size: 8.3g (Approx. 1 level scoop) | ||||
| Servings Per Container: 30 | ||||
Amount Per Serving % DV | Amount Per Serving % DV | |||
| Calories | 25 | 50 | ||
| Total Carbohydrate | <1g | <1%** | 1g | <1%** |
| Total Suqars | 0g | |||
| Includes Oq Added Suqars | 0%** | 0%** | ||
| Niacinamide | 8mg | 0.5 | 16mg | 1 |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.7mg | 1 | 3.4mg | 2 |
| Vitamin B12 (as Methylcobalamin) | 1.2mcg | 0.5 | 2.4mcg | 1 |
| Maqnesium (asTrimaqnesium Citrate) | 20mg | 0.05 | 40mg | 0.1 |
| Chloride (as Sodium Chloride)* | 300mg | 0.13 | 600mg | 0.26 |
| Sodium (as Sodium Chloride)* | 190mg | 0.08 | 380mg | 0.17 |
| Potassium (as Dipotassium Phosphate)1 | 60mg | 0.01 | 120ma | 0.03 |
| Amino Acid Blend | 5g | 10g | ||
| L-Leucine | 1.25g | 2.5g | ||
| CarnoSyn® Beta-Alanine | 800mg | 1.6g | ||
| L-lsoleucine | 625mg | l.25g | ||
| L-Valine | 625mg | 1.25g | ||
| Taurine | 500mg | 19 | ||
| L-Lysine Hydrochloride | 250mg | 500mg | ||
| L-Phenylalanine | 250mg | 500mg | ||
| L-Threonine | 250mg | 500mg | ||
| L-Arginine | 200mg | 400mg | ||
| L-Glutamine | 175mg | 350mg | ||
| L-Histidine | 25mq | 50mg | ||
| L-Methionine | 25mq | 50mg | ||
| L-Tryptophan | 25mg | 50mg | ||
| Natural Caffeine (From Green Coffee Bean extract) | 100mg | 200mg |
Other Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Sucralose, Silicon Dioxide, Acesulfame Potassium, Spirulina Extract (color).
Directions:
Adults: Mix 1 serve with 360ml of water and mix well. Adjust volume of water to suit sweetness and flavour preference.
Do not consume more than recommended serves per day.
Do not consume within a few hours of bedtime.
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.