Botanika Blends Plant Protein Vanilla Cake Batter 500g
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Our Vanilla Cake Batter Plant Protein was created by popular demand of incorporating a vanilla flavour into our range, however we always like to do things differently ... so naturally we decided to make a velvety smooth vanilla protein with a sweet cake batter aftertaste! Drawing inspiration from authentic baking, this flavour was part of our third batch of Plant Protein blends which Botanika released in late 2018/early 2019. Our Plant Based proteins focus on all natural, gut friendly benefits which you can notice the difference. Plant-based diets have been consistently proven to lower oxidative stress, reduce inflammation and control blood pressure and cholesterol. Our first product, 'Plant Protein' is an organic protein powder that aims to be the best tasting and most functional powder on the market for health-conscious consumers. Crafted By Nature, Powered By Plants
Ingredients:
Organic Pea Protein Isolate, Natural Flavour, Coconut Milk Powder, Organic Brown Rice Protein Isolate, Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Stevia), Organic Vanilla Bean Powder (0.3%), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 622kJ | 1550kJ |
Protein | 24g | 60g |
Fat, Total | 4.2g | 10.4g |
Fat, Saturated | 2.1g | 5.1g |
Carbohydrates, Total | 6.4g | 16g |
Sugars | 1.5g | 3.9g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 2.6g | 6.5g |
Sodium | 279mg | 697mg |
Calcium | 167mg | 417mg |
Magnesium | 17.2mg | 43.1mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.5billion CFU | 3.8billion CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2060mg | 5160mg |
L-Methionine (Methionine) | 350mg | 870mg |
L-Phenylalanine (Phenylalanine) | 1540mg | 3850mg |
L-Threonine (Threonine) | 1060mg | 2640mg |
L-Tryptophan (Tryptophan) | 270mg | 670mg |
L-Isoleucine (Isoleucine) | 1420mg | 3550mg |
L-Leucine (Leucine) | 2480mg | 6210mg |
L-Valine (Valine) | 1620mg | 4050mg |
L-Histidine (Histidine) | 710mg | 1780mg |
L-Alanine (Alanine) | 1230mg | 3070mg |
L-Arginine (Arginine) | 2440mg | 6110mg |
L-Aspartic Acid (Aspartic acid) | 3200mg | 7990mg |
L-Cysteine (Cysteine) | 230mg | 580mg |
L-Glycine (Glycine) | 1180mg | 2940mg |
L-Glutamic acid (Glutamic acid) | 5160mg | 12900mg |
L-Proline (Proline) | 1240mg | 3100mg |
L-Serine (Serine) | 1480mg | 3690mg |
L-Tyrosine (Tyrosine) | 1030mg | 2590mg |
Directions:
Serving Size: 40G
Ingredients:
Organic Pea Protein Isolate, Natural Flavour, Coconut Milk Powder, Organic Brown Rice Protein Isolate, Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Stevia), Organic Vanilla Bean Powder (0.3%), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 622kJ | 1550kJ |
Protein | 24g | 60g |
Fat, Total | 4.2g | 10.4g |
Fat, Saturated | 2.1g | 5.1g |
Carbohydrates, Total | 6.4g | 16g |
Sugars | 1.5g | 3.9g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 2.6g | 6.5g |
Sodium | 279mg | 697mg |
Calcium | 167mg | 417mg |
Magnesium | 17.2mg | 43.1mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.5billion CFU | 3.8billion CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2060mg | 5160mg |
L-Methionine (Methionine) | 350mg | 870mg |
L-Phenylalanine (Phenylalanine) | 1540mg | 3850mg |
L-Threonine (Threonine) | 1060mg | 2640mg |
L-Tryptophan (Tryptophan) | 270mg | 670mg |
L-Isoleucine (Isoleucine) | 1420mg | 3550mg |
L-Leucine (Leucine) | 2480mg | 6210mg |
L-Valine (Valine) | 1620mg | 4050mg |
L-Histidine (Histidine) | 710mg | 1780mg |
L-Alanine (Alanine) | 1230mg | 3070mg |
L-Arginine (Arginine) | 2440mg | 6110mg |
L-Aspartic Acid (Aspartic acid) | 3200mg | 7990mg |
L-Cysteine (Cysteine) | 230mg | 580mg |
L-Glycine (Glycine) | 1180mg | 2940mg |
L-Glutamic acid (Glutamic acid) | 5160mg | 12900mg |
L-Proline (Proline) | 1240mg | 3100mg |
L-Serine (Serine) | 1480mg | 3690mg |
L-Tyrosine (Tyrosine) | 1030mg | 2590mg |
Directions:
Serving Size: 40G
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.