Botanika Blends Plant Protein Cacao Mint Cookies & Cream 1kg
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Our Cacao Mint Cookies And Cream Plant Protein is for those who love a refreshing choc mint flavour with a creamy hint of cookie crumble! Drawing inspiration from some of our favourite snacks, this flavour was part of our second batch of Plant Protein blends which Botanika released in mid 2018. Our Plant Based proteins focus on all natural, gut friendly benefits which you can notice the difference. Plant-based diets have been consistently proven to lower oxidative stress, reduce inflammation and control blood pressure and cholesterol. Our first product, 'Plant Protein' is an organic protein powder that aims to be the best tasting and most functional powder on the market for health-conscious consumers. Crafted By Nature, Powered By Plants
Ingredients:
Organic Pea Protein Isolate, Cocoa Powder (9%), Natural Flavour, Organic Brown Rice Protein Isolate, Organic Raw Cacao Powder (3%), Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine,Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Peppermint Leaf Powder (<1%), Natural Sweetener (Stevia), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 632kJ | 1580kJ |
Protein | 25.7g | 64.3g |
Fat, Total | 3.3g | 8.3g |
Fat, Saturated | 1g | 2.6g |
Carbohydrates, Total | 3.8g | 9.4g |
Sugars | 1g | 2.5g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 4.1g | 10.4g |
Sodium | 271mg | 678mg |
Calcium | 168mg | 421mg |
Magnesium | 25.2mg | 63mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.8billion CFU | 4.5billion CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2100mg | 5250mg |
L-Methionine (Methionine) | 360mg | 890mg |
L-Phenylalanine (Phenylalanine) | 1570mg | 3920mg |
L-Threonine (Threonine) | 1070mg | 2680mg |
L-Tryptophan (Tryptophan) | 270mg | 680mg |
L-Isoleucine (Isoleucine) | 1440mg | 3610mg |
L-Leucine (Leucine) | 2520mg | 6310mg |
L-Valine (Valine) | 1650mg | 4120mg |
L-Histidine (Histidine) | 720mg | 1810mg |
L-Alanine (Alanine) | 1250mg | 3130mg |
L-Arginine (Arginine) | 2490mg | 6220mg |
L-Aspartic Acid (Aspartic acid) | 3250mg | 8130mg |
L-Cysteine (Cysteine) | 240mg | 590mg |
L-Glycine (Glycine) | 1200mg | 2990mg |
L-Glutamic acid (Glutamic acid) | 5240mg | 13100mg |
L-Proline (Proline) | 1260mg | 3150mg |
L-Serine (Serine) | 1500mg | 3760mg |
L-Tyrosine (Tyrosine) | 1050mg | 2630mg |
Directions:
Serving Size: 40G
Ingredients:
Organic Pea Protein Isolate, Cocoa Powder (9%), Natural Flavour, Organic Brown Rice Protein Isolate, Organic Raw Cacao Powder (3%), Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine,Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Peppermint Leaf Powder (<1%), Natural Sweetener (Stevia), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 632kJ | 1580kJ |
Protein | 25.7g | 64.3g |
Fat, Total | 3.3g | 8.3g |
Fat, Saturated | 1g | 2.6g |
Carbohydrates, Total | 3.8g | 9.4g |
Sugars | 1g | 2.5g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 4.1g | 10.4g |
Sodium | 271mg | 678mg |
Calcium | 168mg | 421mg |
Magnesium | 25.2mg | 63mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 1.8billion CFU | 4.5billion CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2100mg | 5250mg |
L-Methionine (Methionine) | 360mg | 890mg |
L-Phenylalanine (Phenylalanine) | 1570mg | 3920mg |
L-Threonine (Threonine) | 1070mg | 2680mg |
L-Tryptophan (Tryptophan) | 270mg | 680mg |
L-Isoleucine (Isoleucine) | 1440mg | 3610mg |
L-Leucine (Leucine) | 2520mg | 6310mg |
L-Valine (Valine) | 1650mg | 4120mg |
L-Histidine (Histidine) | 720mg | 1810mg |
L-Alanine (Alanine) | 1250mg | 3130mg |
L-Arginine (Arginine) | 2490mg | 6220mg |
L-Aspartic Acid (Aspartic acid) | 3250mg | 8130mg |
L-Cysteine (Cysteine) | 240mg | 590mg |
L-Glycine (Glycine) | 1200mg | 2990mg |
L-Glutamic acid (Glutamic acid) | 5240mg | 13100mg |
L-Proline (Proline) | 1260mg | 3150mg |
L-Serine (Serine) | 1500mg | 3760mg |
L-Tyrosine (Tyrosine) | 1050mg | 2630mg |
Directions:
Serving Size: 40G
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.